Bronze weight calculator
Work out the theoretical weight of bronze solid bar, bushes, flat bar, square bar, sheet and strip from their dimensions. Tin bronzes (about 8.7–8.8 g/cm³) and aluminium bronzes (7.25–7.6 g/cm³) differ in density, so it is important to choose the right grade from the list.
Calculate the weight from the size, or the length and number of pieces needed for a target weight. Your selections are added to the quote message automatically.
Size: Ø30 × 1000 mm, quantity: 1 (theoretical ~6.22 kg)
How is bronze weight calculated?
Weight is volume multiplied by density. With all dimensions in millimetres, the result in kilograms is (ρ: density in g/cm³; 8.8 for CuSn10; 7.25–7.6 for aluminium bronzes):
- Sheet, strip and flat bar: thickness × width × length × ρ ÷ 1,000,000
- Round bar: 0.7854 × diameter² × length × ρ ÷ 1,000,000
- Square bar: side² × length × ρ ÷ 1,000,000
- Tube and bush: 3.1416 × (outside diameter − wall) × wall × length × ρ ÷ 1,000,000
Example: a CuSn10 bronze round bar of Ø50 mm and 1000 mm length = 0.7854 × 50² × 1000 × 8.8 ÷ 1,000,000 = 17.3 kg.
Bronze weight tables
Values are theoretical weights per metre (for sheet, per m² and per full sheet).
Bronze solid bar weight table
The tin bronze column uses CuSn10 and RG7 (8.8 g/cm³) and the aluminium bronze column CuAl10Ni5Fe4 (7.6 g/cm³). Values for CuSn12, CuSn14 and RG5 (8.7 g/cm³) are about 1 % lower.
| Diameter | CuSn10 · RG7 · kg/m | CuAl10Ni5Fe4 · kg/m |
|---|---|---|
| Ø10 mm | 0.691 | 0.597 |
| Ø15 mm | 1.56 | 1.34 |
| Ø20 mm | 2.76 | 2.39 |
| Ø25 mm | 4.32 | 3.73 |
| Ø30 mm | 6.22 | 5.37 |
| Ø35 mm | 8.47 | 7.31 |
| Ø40 mm | 11.06 | 9.55 |
| Ø45 mm | 14.00 | 12.09 |
| Ø50 mm | 17.28 | 14.92 |
| Ø55 mm | 20.91 | 18.06 |
| Ø60 mm | 24.88 | 21.49 |
| Ø65 mm | 29.20 | 25.22 |
| Ø70 mm | 33.87 | 29.25 |
| Ø80 mm | 44.23 | 38.20 |
| Ø90 mm | 55.98 | 48.35 |
| Ø100 mm | 69.12 | 59.69 |
| Ø110 mm | 83.63 | 72.23 |
| Ø120 mm | 99.53 | 85.95 |
| Ø130 mm | 116.8 | 100.9 |
| Ø140 mm | 135.5 | 117.0 |
| Ø150 mm | 155.5 | 134.3 |
| Ø160 mm | 176.9 | 152.8 |
| Ø180 mm | 223.9 | 193.4 |
| Ø200 mm | 276.5 | 238.8 |
| Ø220 mm | 334.5 | 288.9 |
| Ø250 mm | 432.0 | 373.1 |
| Ø280 mm | 541.9 | 468.0 |
| Ø300 mm | 622.0 | 537.2 |
Bronze bush (hollow bar) weight table
Sizes are given as outside × inside diameter; densities as in the solid bar table.
| OD × ID | CuSn10 · RG7 · kg/m | CuAl10Ni5Fe4 · kg/m |
|---|---|---|
| Ø20 × Ø10 mm | 2.07 | 1.79 |
| Ø25 × Ø15 mm | 2.76 | 2.39 |
| Ø30 × Ø20 mm | 3.46 | 2.98 |
| Ø35 × Ø20 mm | 5.70 | 4.92 |
| Ø40 × Ø25 mm | 6.74 | 5.82 |
| Ø45 × Ø30 mm | 7.78 | 6.72 |
| Ø50 × Ø30 mm | 11.06 | 9.55 |
| Ø55 × Ø35 mm | 12.44 | 10.74 |
| Ø60 × Ø40 mm | 13.82 | 11.94 |
| Ø70 × Ø50 mm | 16.59 | 14.33 |
| Ø80 × Ø50 mm | 26.95 | 23.28 |
| Ø80 × Ø60 mm | 19.35 | 16.71 |
| Ø90 × Ø60 mm | 31.10 | 26.86 |
| Ø100 × Ø70 mm | 35.25 | 30.44 |
| Ø110 × Ø80 mm | 39.40 | 34.02 |
| Ø120 × Ø80 mm | 55.29 | 47.75 |
| Ø130 × Ø100 mm | 47.69 | 41.19 |
| Ø150 × Ø100 mm | 86.39 | 74.61 |
| Ø160 × Ø120 mm | 77.41 | 66.85 |
| Ø180 × Ø140 mm | 88.47 | 76.40 |
| Ø200 × Ø150 mm | 121.0 | 104.5 |
| Ø250 × Ø200 mm | 155.5 | 134.3 |
| Ø300 × Ø250 mm | 190.1 | 164.1 |
Bronze flat bar weight table
Calculated for CuSn10 (8.8 g/cm³). Sizes are given as thickness × width.
| Thickness × width | kg/m |
|---|---|
| 10 × 20 mm | 1.76 |
| 10 × 30 mm | 2.64 |
| 10 × 40 mm | 3.52 |
| 15 × 40 mm | 5.28 |
| 15 × 50 mm | 6.60 |
| 20 × 50 mm | 8.80 |
| 20 × 60 mm | 10.56 |
| 20 × 80 mm | 14.08 |
| 25 × 100 mm | 22.00 |
| 30 × 100 mm | 26.40 |
| 40 × 100 mm | 35.20 |
| 50 × 100 mm | 44.00 |
Phosphor bronze sheet weight table
Calculated for phosphor bronze (CuSn5, CuSn6, CuSn8; 8.8 g/cm³).
| Thickness | kg/m² | 660 × 2000 mm sheet |
|---|---|---|
| 0.5 mm | 4.40 | 5.8 kg |
| 0.8 mm | 7.04 | 9.3 kg |
| 1 mm | 8.80 | 11.6 kg |
| 1.5 mm | 13.20 | 17.4 kg |
| 2 mm | 17.60 | 23.2 kg |
| 3 mm | 26.40 | 34.8 kg |
| 4 mm | 35.20 | 46.5 kg |
| 5 mm | 44.00 | 58.1 kg |
| 6 mm | 52.80 | 69.7 kg |
| 8 mm | 70.40 | 92.9 kg |
| 10 mm | 88.00 | 116.2 kg |
| 12 mm | 105.60 | 139.4 kg |
| 15 mm | 132.00 | 174.2 kg |
| 20 mm | 176.00 | 232.3 kg |
Density table
| Grade | Density |
|---|---|
| CuSn10 · CC480K | 8.8 g/cm³ |
| CuSn12 · CC483K | 8.7 g/cm³ |
| CuSn14 | 8.7 g/cm³ |
| RG5 · CuSn5Zn5Pb5-C | 8.7 g/cm³ |
| RG7 · CuSn7Zn4Pb7-C | 8.8 g/cm³ |
| CuAl10Ni5Fe4 · CW307G | 7.6 g/cm³ |
| CuAl11Ni6Fe5 · CuAl11Fe6Ni6 | 7.4 g/cm³ |
| CuAl10Fe3Mn2 · CW306G | 7.6 g/cm³ |
| CuAl10Ni · CuAl10Fe5Ni5-C | 7.6 g/cm³ |
| CuAl9Ni · G-CuAl9Ni | 7.5 g/cm³ |
| CuAl11Ni · G-CuAl11Ni | 7.6 g/cm³ |
| CuAl10Fe · G-CuAl10Fe | 7.5 g/cm³ |
| CuAl14Fe4Mn2 | 7.25 g/cm³ |
| CuSn6 · CW452K | 8.8 g/cm³ |
| CuSn8 · CW453K | 8.8 g/cm³ |
| CuSn5 · CW451K | 8.8 g/cm³ |
Our bronze products
Frequently asked questions
How much does 1 metre of bronze bar weigh?
In tin bronze (CuSn10, RG7), 1 metre of Ø50 mm solid bar weighs about 17.28 kg and Ø100 mm about 69.12 kg. In aluminium bronze (CuAl10Ni5Fe4) the same sizes weigh about 14.92 kg and 59.69 kg.
How is the weight of a bronze bush calculated?
Subtract the square of the inside diameter from the square of the outside diameter and multiply by 0.7854 to get the cross-section; then multiply by the length and the density. For example, 1 metre of Ø80 × Ø50 mm CuSn10 bush weighs about 26.95 kg.
What is the density of bronze?
For tin bronzes we use 8.8 g/cm³ for CuSn10 and RG7 and 8.7 g/cm³ for CuSn12, CuSn14 and RG5; phosphor bronzes are 8.8 g/cm³. Aluminium bronzes are lighter, from 7.25 g/cm³ (CuAl14Fe4Mn2) to 7.6 g/cm³ (CuAl10Ni5Fe4).
Why is aluminium bronze lighter than tin bronze?
Aluminium (2.7 g/cm³) is far less dense than copper and tin. Aluminium bronzes, with about 9–14 % aluminium, are therefore about 14–18 % lighter than tin bronzes, so the weight of a part of the same size varies noticeably with the grade.
Why can the delivered weight differ from the calculated weight?
The calculator gives the theoretical weight. The actual weight can differ slightly because of the thickness, diameter and wall-thickness tolerances allowed by the standards and the cutting allowance. For products sold by weight, we invoice on the actual weight as weighed.
