COPPER AND COPPER ALLOYS · 18 PRODUCTS
Copper
Electrolytic tough pitch copper (Cu-ETP), phosphorus-deoxidised copper (Cu-DHP), speciality copper alloys for resistance spot welding and mould making, copper-nickel tube, and copper tube for air conditioning and plumbing.

Sheet, strip, rod and flat bar
Cu-ETP and Cu-DHP
Copper tube
Plumbing, air conditioning & refrigeration (ACR) and medical gas
TUBE IN STRAIGHT LENGTHSCopper Tube in Straight LengthsCu-DHPView product →
TUBE IN COILS (PANCAKE COILS)Copper Tube in Coils (Pancake Coils)Cu-DHPView product →
INCH-SIZE TUBEInch-Size ACR Copper Tube (ASTM B280)Cu-DHPView product →
MEDICAL GAS TUBEMedical Gas Copper Tube (EN 13348)Cu-DHPView product →
LEVEL WOUND COIL (LWC)LWC Copper Tube (Level Wound Coils)Cu-DHPView product →
PRE-INSULATED TUBEPre-Insulated Copper TubeCu-DHPView product →Speciality copper alloys
For resistance welding electrodes and mould making
Brazing rods
Copper-phosphorus brazing alloy
No listed product covers this temperature range. If you send us details of your application, we will work out a suitable material with you.
Grades and international equivalents
Equivalents for all metal grades are collected in the alloy equivalents table.
| GRADE | DESIGNATION / EN | DIN | UNS | BS | DENSITY | PRODUCTS |
|---|---|---|---|---|---|---|
| Cu-ETP | Cu-ETP · CW004A | 2.0060 | C11000 | C101 | 8.9 g/cm³ | Copper Sheet and Plate, Copper Coil, Slit Copper Strip, Copper Rod, Copper Flat Bar (Busbar) |
| Cu-DHP | Cu-DHP · CW024A | 2.0090 | C12200 | C106 | 8.94 g/cm³ | Copper Sheet and Plate, Copper Coil, Slit Copper Strip, Copper Tube in Straight Lengths, Copper Tube in Coils (Pancake Coils), Inch-Size ACR Copper Tube (ASTM B280), Medical Gas Copper Tube (EN 13348), LWC Copper Tube (Level Wound Coils), Pre-Insulated Copper Tube |
| CuCr1Zr | CuCrZr · CW106C | 2.1293 | C18150 | – | 8.91 g/cm³ | CuCrZr Rod and Flat Bar |
| CuBe2 | Beryllium copper · CW101C | 2.1247 | C17200 | – | 8.3 g/cm³ | CuBe2 Beryllium Copper |
| CuCo1Ni1Be | CuCoNiBe · CW103C | – | – | – | 8.8 g/cm³ | CuCoNiBe Rod and Flat Bar |
| CuCo2Be | Cobalt beryllium copper · CW104C | 2.1285 | ≈ C17500 | C112 | 8.75 g/cm³ | CuCo2Be Rod and Flat Bar |
| CuNi2SiCr | CuNi2SiCr · ≈ CW111C | – | ≈ C18000 | – | 8.8 g/cm³ | CuNi2SiCr Rod |
| CuNi10Fe1Mn | CuNi 90/10 · CW352H | 2.0872 | C70600 | CN102 | 8.9 g/cm³ | CuNi 90/10 Tube |
Not sure which material to choose? Tell us about the part and its operating conditions and we will work out the right material with you.
Ask us on WhatsAppPrefer to look for yourself first? Material selection guide →












